Minggu, 13 April 2014

NILAI MATA KULIAH ULUMUL HADIS B

DAFTAR NILAI UJIAN SEMESTER GANJIL TA. 2013/2014
MAHASISWA PROGRAM STRATA - 1 PAI 
SEKOLAH TINGGI AGAMA ISLAM PATI
SEMESTER : III B
MATA KULIAH : ULUMUL HADIS
               
No. NIM NAMA SKOR NILAI NILAI AKHIR
UTS UAS UTS (25%) UAS (40%) Tugas (15%) Keaktifan (20%) Angka  Huruf
1 112027 Agus Ahmad MY 21 42 21.000 28.000 12 16 77.00 B+
2 112028 Ahmad Bisri 13 18 13.000 12.000 10 10 45.00 E
3 112030 Ahmad Najib 20 43 20.000 28.667 13 11 72.67 B+
4 112031 Ahmad Zubaedi 23.5 50 23.500 33.333 13 10 79.83 B+
5 112032 Ainur Rofiq 19 26 19.000 17.333 12 10 58.33 C
6 112033 Fathonatul Munawaroh 24 58 24.000 38.667 14 18 94.67 A
7 112034 Halimatus Sa'diyah 22 51 22.000 34.000 13 12 81.00 A
8 112036 Izzatul Ulya 21 22 21.000 14.667 13 10 58.67 C
9 112038 Kholis Fu'ad 18.5 31 18.500 20.667 14 15 68.17 B
10 112039 Luthfi Al Hakim 16 49 16.000 32.667 12 10 70.67 B
11 112041 M. Syaiful Ma'ruf 18 50 18.000 33.333 13 9 73.33 B+
12 112042 Moh. Agus Mardhib 24 50 24.000 33.333 13 12 82.33 A
13 112043 Moh. Khanifuddin  25 52 25.000 34.667 14 16 89.67 A
14 112047 Riyanto 20   20.000 0.000 12 10 42.00 E
15 112049 Siti Chalimah 19 38 19.000 25.333 13 10 67.33 B
16 112050 Siti Maryam 21.5 46 21.500 30.667 13 10 75.17 B+
17 112051 Siti Masrifah 19 43 19.000 28.667 13 10 70.67 B
18 112052 Siti Nurhayati 20 44 20.000 29.333 13 10 72.33 B+
19 112054 Sulasih 23 51 23.000 34.000 13 10 80.00 A
20 112055 Triman Sugeng Lestari 8 17 8.000 11.333 10 8 37.33 E
21 112045 Nurul Badri 21 47 21.000 31.333 14 8 74.33 B+
22 112053 Sohid Ibnu Hidayat 17.5 43 17.500 28.667 14 10 70.17 B
23 112212 Zainal Arifin 12 30 12.000 20.000 13 8 53.00 D+
25 110057 Noor Mu'allifah 20 38 20.000 25.333 12 9 66.33 B
26 110266 Samuri 17 36 17.000 24.000   11 52.00 D+
                     
Pati, 03 Maret 2014
Dosen Pengampu
Abd. Azis, M. Ag

NILAI MATA KULIAH ULUMUL HADIS C

DAFTAR NILAI UJIAN SEMESTER GANJIL TA. 2013/2014
MAHASISWA PROGRAM STRATA - 1 PAI 
SEKOLAH TINGGI AGAMA ISLAM PATI
SEMESTER : III C
MATA KULIAH : ULUMUL HADIS
No. NIM NAMA SKOR NILAI NILAI AKHIR
UTS UAS UTS (25%) UAS (40%) Tugas (15%) Keaktifan (20%) Angka  Huruf
1 112056 Adi Sutrisno 16 26 16.000 17.333 12 10 55.33 D+
2 112057 Ainur Rofiq 20 37 20.000 24.667 12 13 69.67 B
3 112058 Aisah 21 46 21.000 30.667 14 11 76.67 B+
4 112059 Ali Rif'an 17 46 17.000 30.667 11 9 67.67 B
5 112060 Alimatuzzahroh 24 52 24.000 34.667 14 13 85.67 A
6 112061 Hamidatun Nikmah 25 42 25.000 28.000 14 12 79.00 B+
7 112063 Istiqomah 21 48 21.000 32.000 13 10 76.00 B+
8 112064 Kholifatun Nikmah 22 26 22.000 17.333 14 12 65.33 C+
9 112065 Kunarto 21 30 21.000 20.000 13 11 65.00 C+
10 112066 Lutfiazi 20 42 20.000 28.000 14 10 72.00 B+
11 112067 Millatin Nisfa 25 54 25.000 36.000 14 18 93.00 A
12 112068 Mohammad Thobi'i 20 52 20.000 34.667 12 10 76.67 B+
13 112069 Muhammad Roni 10 21 10.000 14.000 11 9 44.00 E
14 112071 Musti'anatun Nihaya 25 50 25.000 33.333 14 15 87.33 A
15 112073 Nur Imam 13 21 13.000 14.000 10 8 45.00 E
16 112074 Nur Kholis 11 31 11.000 20.667 11 11 53.67 D+
17 112075 Nurul Aufahidah 25 55 25.000 36.667 15 13 89.67 A
18 112076 Qurrotul A'yun 13 17 13.000 11.333 12 10 46.33 D
19 112077 Rahmawan Irsyadi 24 42 24.000 28.000 14 14 80.00 A
20 112079 Sholikul Hadi 10 27 10.000 18.000 12 9 49.00 D
21 112080 Sigit Ariawan 24 46 24.000 30.667 13 13 80.67 A
22 112081 Siti Inayah 12 21 12.000 14.000 13 8 47.00 D
23 112082 Sunaryo 15 34 15.000 22.667 11 8 56.67 C
24 112090 Aji Rahman Hemawan  13 22 13.000 14.667 12 11 50.67 D
25 112078 Ridho'ah 17 27 17.000 18.000 12 11 58.00 C
26 112083 Wasiatun 24 41 24.000 27.333 14 14 79.33 B+
27 112203 Nur Ika Erviana 24 56 24.000 37.333 14 10 85.33 A
28 110040 Fatimah 21 45 21.000 30.000 13 9 73.00 B+
Pati, 03 Maret 2014
Dosen Pengampu
Abd. Azis, M. Ag

NILAI MATA KULIAH TAFSIR H

DAFTAR NILAI UJIAN SEMESTER GANJIL TA. 2013/2014
MAHASISWA PROGRAM STRATA - 1 PAI 
SEKOLAH TINGGI AGAMA ISLAM PATI
SEMESTER : III  KELAS H
MATA KULIAH : TAFSIR
No. NIM NAMA SKOR NILAI NILAI AKHIR
UTS UAS UTS (25%) UAS (40%) Tugas (15%) Keaktifan (20%) Angka  Huruf
1 112213 Agus Setiyo Utomo 20 14 16.129 18.065 15 10 59.19 C
2 112214 Ali Muhtar 20 18 16.129 23.226 15 10 64.35 C+
3 112215 Ali Mustofa 30 20 25.000 25.806 15 13 78.81 B+
4 112216 Ali Nursalim 27 22 22.500 28.387 15 11 76.89 B+
5 112217 Ali Ridwan 25 17 20.833 21.935 15 11 68.77 B
6 112218 Anggraeni Tisna Dewi 20 24 16.667 30.968 15 9 71.63 B+
7 112219 Anik Sri Wahyuni 27 24 22.500 30.968 15 12 80.47 A
8 112220 Arini Hidayati 25 19 20.833 24.516 15 10 70.35 B
9 112221 Evi Ismudatur Rohmah 30 27 25.000 34.839 15 12 86.84 A
10 112222 Ika Ulfiyana 28 22 23.333 28.387 15 10 76.72 B+
11 112223 Kasduri 27 25 22.500 32.258 15 14 83.76 A
12 112224 Lianatus Saukhah 26 24 21.667 30.968 15 10 77.63 B+
13 112227 Muhammad Bukhori 23 26 19.167 33.548 15 14 81.72 A
14 112228 Muhammad Hambali 31 24 25.000 30.968 15 15 85.97 A
15 112229 Muhammad Qosim 28 26 23.333 33.548 15 10 81.88 A
16 112230 Nor Rohmad 27 24 22.500 30.968 15 12 80.47 A
17 112232 Nurtono 24 19 20.000 24.516 15 12 71.52 B+
18 112233 Nurul Fitriyana 28 26 22.581 33.548 15 10 81.13 A
19 112234 Prayogi Nour Ganda 28 21 23.333 27.097 15 10 75.43 B+
20 112236 Rusmilah 24 30 20.000 38.710 15 9 82.71 A
21 112237 Sri Lestari 21 0.000 27.097 15 10 52.10 D+
22 112239 Sri Wahyuni 22 14 18.333 18.065 14 10 60.40 C
23 112240 Sukini 23 15 19.167 19.355 15 13 66.52 B
24 112241 Sulistiyani 15 17 12.500 21.935 15 10 59.44 C
25 112242 Suratman 24 26 20.000 33.548 15 12 80.55 A
26 112243 Umi Khomsatun 24 22 19.355 28.387 15 10 72.74 B+
27 112024 Suwarni 26 20 21.667 25.806 15 9 71.47 B+
28 112251 Ahmad Sahaluddin 30 26 24.194 33.548 15 15 87.74 A
29 112252 Jumiatun 28 22 22.581 28.387 15 13 78.97 B+
30 112255 Sri Sulastyaningsih 27 20 22.500 25.806 15 12 75.31 B+
31 112258 Safa'atul Hidayah 28 25 23.333 32.258 15 12 82.59 A
32 112165 Moh. Arif  27 22 22.500 28.387 15 12 77.89 B+
33 112062 Imam Idrus Subhi 29 19 24.167 24.516 15 13 76.68 B+
34 110093 Sholikin 19 23 15.323 29.677 15 8 68.00 B
35 109194 Moh. Nur Eksan 14 0.000 18.065 15 6 39.06 E
Pati, 08 April 2014
Dosen Pengampu
Abd. Azis, M.Ag